• image-1
  • image-1

Trachea/Bronchus stent

 Be used to ease of malignant lesions caused by primary tracheal and bronchial stenosis.

Characteristics:
*Con

Stent diameter  (mm) Length (mm) Specification of Introducer system (Pipe diameter Fr ×effective working length mm)
8 20/30/40/50 10.5Fr×600/700
10 20/30/40/50/60 10.5Fr×600/700
12 20/30/40/50/60 12Fr×600/700
14 20/30/40/50/60 12Fr×600/700
16 30/40/50/60/70/80 18Fr×600/700
18 30/40/50/60/70/80 18Fr×600/700
20 40/50/60/70/80 18Fr×600/700
22 50/60/70/80 18Fr×600/700

NANTONG BOKE ENDO MEDICAL DEVICE TECHNOLOGY CO., LTD.
Add: No.3 Yongtong Road, Chongchuan District, Nantong City, Jiangsu Province, China
E-mail: info@bkendo.com
Website: www.bkendo.com

© 2013 BKENDO. All rights reserved.